PKM1 Moulded Case Circuit Breaker 10A-1600A Black Type
Product Highlights
Rated current:10-1600A
Rated voltage: AC 230V/400V/690V
Number of Poles: 1P/2P/3P/4P
Reference temperature:40℃-55℃
Product Advantages:
1.Low temperature rise
2.Small volume
3.Intergrated
4.Adopting a multi blade design
5.Equipped with thermal magnetic protection function
Overview
PKM1 series moulded case circuit breaker(herein after called circuit breaker) adopts international advanced design and manufactural technology, it can be divided intoL-type(standardtype),M-type(highertype)H-type(current limit type)according to the rated ultimate short circuit breaking capacity(Icu). With the features of small and compact,high breaking capacity,short arcing-over distance,anti-vibration,the circuit breaker is used popularly on land and marine products,they are applied for the power distribution network of AC50Hz,rated insulation voltage 800V(PKM1-63 to 500V),rated working voltage 690V(PKM1-63 to 400V)and below,rated current up to 1600A,
it can be used to distribute electric power and protect powere quipment against overload,short circuit,under voltage etc,
It also takes protective effect when motors infrequently start and protecting against overload,short circuit and lacking voltage.
In these ries,frame ranging from 63-630A three-pole product also comes with a transparent cover,it is convenient for customer to observe the product operation.
The circuit breaker can be installed vertically, or horizontally.
Standard : IEC60947-2.
Type | PKM1-63 | PKM1-125 | PKM1-250 | PKM1-400 | PKM1-630 | PKM1-800 | PKM1-1250 | PKM1-1600 | ||||||||
Poles | P | 3 | 3, 4 | 2, 3, 4 | 2, 3, 4 | 3 | 4 | 3 | 4 | 3, 4 | 3 | 3 | ||||
Rated current In | A | 10 16 20 25 | 10 16 20 25 32 40 | 100 125 140 160 | 225 250 315 | 400, 500,630 | 630, 700, | 800, 1000 | 1600 | |||||||
32 40 63 | 63 80 100 125 | 180 200 225 250 | 350 400 | 800 | 1250 | |||||||||||
Rated insulation voltage Ui | V | 500 | 800 | |||||||||||||
Rated impulse withstand voltage Uimp | V | 6000 | 8000 | |||||||||||||
Rated operation voltage Ue | V | AC400 | AC400/690 | |||||||||||||
Breaking capacity class | L | M | L | M | L | M | L | M | L | M | M | M | M | |||
Limit short-circuit breaking capacity Icu | kA | 400V | 25 | 50 | 35 | 50 | 35 | 50 | 50 | 65 | 50 | 65 | 75 | 85 | 85 | |
690V | 8 | 10 | 8 | 10 | 10 | 20 | 10 | 20 | 30 | 30 | 30 | |||||
Working short-circuit breaking capacity Ics | kA | 400V | 18 | 25 | 22 | 25 | 22 | 25 | 35 | 42 | 35 | 42 | 50 | 50 | 50 | |
690V | 4 | 5 | 4 | 5 | 5 | 10 | 5 | 10 | 15 | 15 | 15 | |||||
Arcing distance mm | 50 | 100 | ||||||||||||||
Operating frequency | Electrical life | 1500 | 1500 | 1000 | 1000 | 1000 | 500 | 500 | 500 | |||||||
mechanical life | 8500 | 8500 | 7000 | 4000 | 4000 | 2500 | 2500 | 2500 |
Accessories
overall &mounting dimensions